Archived Results

  1. Season summary and individuals' times from the 2005 Season
  2. Season summary and individuals' times from the 2004 Season
  3. Individuals' times from the 2003 Season (no summary available)
  4. Season summary and individuals' times from the 2002 Season
  5. Season summary and individuals' times from the 2001 Season

Vikings & Vikettes Excel at NE Invitational

[ September 22 ] The team returned to Bloomsburg University on September 22 to run at the NorthEast High School Invitational. Central Catholic attends this event every other year and has been very successful in the past, competing largely against teams from PIAA Districts 2 & 4. This year was no different with the boys and girls team running well. The Vikettes finished second to St. Basil (from District 1) in a large field of 24 teams. Fabulous frosh Brianna Sweeney led the Vikettes, finishing 10th and medaling. Megan Kinsella was the second Vikette followed by another freshman, Meghan McFadden. Frosh Kelsey Pecka and sophomore Elisa Hachey rounded out the scoring for the team.

The Vikes had a good day finishing 8th out of 27 teams. They were led by senior Kyle Fisher in 18:14 at 30th overall. Colin Bakey was two places behind Fisher with Ben Upton, Carlos LaLuz and Matt Koncz rounding out the scoring.

The Vikes won the JV race led by senior Alex Solda. The Vikettes finished second in the JV race led by junior Ashley Myers.

Northeast PA XC Invitational
Bloomsburg University - Saturday 09/22/07

Women's 5,000 Meter Run Varsity Girls - Saturday 09/22/07
                                                                     
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   193 Cavanaugh, Caitlin     12 Danville            6:06     18:58.0     1
   2   459 Sick, Katie            10 Millville           6:22     19:47.0      
   3   430 Learn, Susan            9 Mansfield           6:24     19:56.0     2
   4   867 Norton, Lauren         12 Troy                6:30     20:14.0     3
   5   732 Gilmore, Colleen       11 St. Basil Academy   6:32     20:19.0     4
   6   720 Barrett, Elizabeth     10 St. Basil Academy   6:33     20:21.0     5
   7   826 Ventillo, Martine      12 Towanda             6:33     20:22.0     6
   8   111 Breslin, Vanessa       12 Blue Mountain       6:33     20:23.0     7
   9   653 Daly, Jayme            10 Shikellamy          6:35     20:28.0     8
  10    24 Sweeney, Brianna        9 Allentown Cent. Ca  6:42     20:50.0     9
  11   469 Share, Yelenna          9 Milton              6:42     20:51.0    10
  12   429 Learn, Bryanna         12 Mansfield           6:42     20:52.0    11
  13   265 Korona, Katelin        10 Indian Valley       6:43     20:55.0    12
  14   639 Walker, Beth           11 Sayre               6:44     20:57.0    13
  15   470 Shuck, Heidi           11 Milton              6:46     21:03.0    14
  16    64 Harvey-Sampson, Hannah 10 Athens              6:46     21:04.0    15
  17   921 Peropat, Kate          12 Wellsboro           6:47     21:07.0    16
  18    11 Kinsella, Megan        11 Allentown Cent. Ca  6:51     21:17.0    17
  19   635 Robinson, Hannah        9 Sayre               6:51     21:18.0    18
  20   928 Weaver, Sophie         10 Wellsboro           6:56     21:35.0    19
  21   574 Pryor, Stephanie       10 Northern Lehigh     6:56     21:35.5    20
  22    15 McFadden, Meghan        9 Allentown Cent. Ca  6:57     21:37.0    21
  23   823 Secules, Sarah          9 Towanda             6:57     21:38.0    22
  24   638 Velazquez, Rose         9 Sayre               7:00     21:46.0    23
  25   828 Williams, Sydney       10 Towanda             7:00     21:47.0    24
  26   741 Morelli, Rachel        12 St. Basil Academy   7:02     21:52.0    25
  27   444 Kline, Justine         12 Midd-West           7:02     21:53.0    26
  28   220 Williams, Kelsey        9 Danville            7:04     21:58.0    27
  29   721 Barrett, Katie         12 St. Basil Academy   7:04     21:59.0    28
  30   612 Lally, Morgan          12 Pine Grove          7:04     21:59.5    29
  31   131 Jackson, Caitlyn       12 Canton              7:04     22:00.0    30
  32   215 Ruk, Abbey             12 Danville            7:06     22:04.0    31
  33   579 Tomkins, Rachel        12 Northern Lehigh     7:06     22:05.0    32
  34   874 Westerfer, Rachel      12 Troy                7:07     22:07.0    33
  35   317 Sobers, Alicia         10 Jersey Shore        7:07     22:09.0    34
  36   133 Perry, Erin            12 Canton              7:07     22:09.5    35
  37   188 Basset, Katie           9 Danville            7:09     22:15.0    36
  38    18 Pecka, Kelsey           9 Allentown Cent. Ca  7:09     22:15.5    37
  39     6 Hachey, Elisa          10 Allentown Cent. Ca  7:10     22:17.0    38
  40   659 Hulsizer, Samantha     11 Shikellamy          7:11     22:20.0    39
  41   873 Vargson, Erica         12 Troy                7:11     22:22.0    40
  42   114 Mattu, Maggie          12 Blue Mountain       7:12     22:23.0    41
  43   608 Debuski, Steph         12 Pine Grove          7:12     22:25.0    42
  44   737 Mack, Rachel           11 St. Basil Academy   7:13     22:25.5    43
  45   316 Schuster, Hollie       12 Jersey Shore        7:15     22:33.0    44
  46     7 Hachey, Emily           9 Allentown Cent. Ca  7:17     22:38.0    45
  47   755 Wilson, Regina          9 St. Basil Academy   7:18     22:43.0    46
  48   870 Storch, Maggie         12 Troy                7:18     22:43.5    47
  49    25 Wroge, Laura           12 Allentown Cent. Ca  7:19     22:46.0    48
  50   812 Holman, Robin           9 Towanda             7:20     22:48.0    49
  51   535 Hennip, Meredith       11 Northeast Bradford  7:22     22:54.0      
  52   861 Chamberline, Amber      9 Troy                7:22     22:55.0    50
  53   575 Rex, Megan              9 Northern Lehigh     7:22     22:56.0    51
  54   582 Wagner, Jess           11 Northern Lehigh     7:23     22:59.0    52
  55   465 Leeser, Heidi          11 Milton              7:24     23:01.0    53
  56   909 Brown, Callie          11 Wellsboro           7:24     23:01.5    54
  57   665 Pabon, Lisa            11 Shikellamy          7:24     23:02.0    55
  58   135 Walker, Brittany        9 Canton              7:26     23:06.0    56
  59   971 Smith, Claire           9 Williamsport        7:27     23:11.0    57
  60   761 Heisman, Jade          10 Sullivan County     7:27     23:11.5    58
  61   893 Fry, Kelly              9 Warrior Run         7:28     23:12.0      
  62   738 Mangan, Olivia         10 St. Basil Academy   7:28     23:14.0    59
  63   292 Barclay, Katie         12 Jersey Shore        7:29     23:15.0    60
  64   521 Schoffler, Paige       11 Mt. Carmel          7:29     23:16.0    61
  65   101 Kline, Ashley          12 Bellefonte          7:29     23:17.0    62
  66    97 Catherman, Brittany    10 Bellefonte          7:29     23:17.5    63
  67   491 Colley, Kathryn        10 Montoursville       7:30     23:21.0    64
  68   300 Fisher, Sara            9 Jersey Shore        7:31     23:21.5    65
  69   860 Campbell, Jessica      12 Troy                7:32     23:25.0    66
  70   522 Sinopoli, Cara          9 Mt. Carmel          7:34     23:32.0    67
  71   505 Shearer, Christiana    11 Montoursville       7:34     23:32.5    68
  72   372 Thieben, Anna          12 Lewisburg           7:35     23:34.0    69
  73   631 Matson, Rachel         11 Sayre               7:35     23:36.0    70
  74   536 Jewett, Allison        10 Northeast Bradford  7:37     23:40.0      
  75   462 Gundrum, Alyssa        12 Milton              7:37     23:40.5    71
  76   319 Thompson, Maddie        9 Jersey Shore        7:37     23:41.0    72
  77   461 Cain, Nicole            9 Milton              7:39     23:49.0    73
  78   863 Groover, Becky         10 Troy                7:40     23:49.5    74
  79   912 Driskell, Hannah       12 Wellsboro           7:41     23:54.0    75
  80   205 Levan, Tori            11 Danville            7:43     23:59.0    76
  81    69 Teeter, Katrina        10 Athens              7:44     24:02.0    77
  82   657 Eroh, Brianna          12 Shikellamy          7:45     24:07.0    78
  83   351 Hall, Aggie            12 Lewisburg           7:46     24:08.0    79
  84   103 Mott, Debra            10 Bellefonte          7:46     24:08.5    80
  85   204 Laubach, Rachael       11 Danville            7:47     24:11.0    81
  86   925 Rupert, Jillian         9 Wellsboro           7:47     24:12.0    82
  87   576 Riddick, Brianna       10 Northern Lehigh     7:48     24:16.0    83
  88   821 Primrose, Hanna         8 Towanda             7:48     24:17.0    84
  89   613 Murray, Alisha         11 Pine Grove          7:49     24:19.0    85
  90   467 Porshet, Tressa        11 Milton              7:49     24:19.5    86
  91   267 Rager, Kelley          12 Indian Valley       7:51     24:24.0    87
  92   116 Stites, Lizzy          12 Blue Mountain       7:53     24:31.0    88
  93   115 Rattigan, Caitlin      12 Blue Mountain       7:55     24:36.0    89
  94   192 Carr, Jenna             9 Danville            7:55     24:38.0    90
  95   571 Mullen, Nicole         12 Northern Lehigh     7:58     24:46.0    91
  96   606 Bevilacqua, Danielle   10 Pine Grove          7:58     24:46.5    92
  97   492 Evelhair, Jenna        12 Montoursville       8:00     24:52.0    93
  98   533 Hayes, Elise           11 Northeast Bradford  8:01     24:57.0      
  99   110 Bauer, Taryn           12 Blue Mountain       8:02     24:59.0    94
 100   913 Erdmann, Kiana         10 Wellsboro           8:02     24:59.2    95
 101   432 Rohl, Molly            12 Mansfield           8:02     24:59.5    96
 102   355 Housholder, Alison     12 Lewisburg           8:02     25:00.0    97
 103   517 Farronato, Marisa      10 Mt. Carmel          8:03     25:02.0    98
 104   369 Shabanowitz, Hanna     12 Lewisburg           8:04     25:04.0    99
 105   583 Wehr, Katrina          11 Northern Lehigh     8:05     25:08.0   100
 106   272 Weaver, Priscilla       9 Indian Valley       8:05     25:08.5   101
 107   494 Gardner, Olivia        11 Montoursville       8:05     25:09.0   102
 108   966 Mazzante, Kortney      12 Williamsport        8:07     25:15.0   103
 109   264 Harklerode, Erin       10 Indian Valley       8:07     25:16.0   104
 110   433 Shedden, Olivia        12 Mansfield           8:09     25:20.0   105
 111   895 Katalinas, Amber       12 Warrior Run         8:09     25:21.0      
 112   519 Hughes, Amber          12 Mt. Carmel          8:10     25:23.0   106
 113   816 Kingsley, Tori          9 Towanda             8:10     25:23.5   107
 114   610 Irvin, Lindsey         12 Pine Grove          8:11     25:26.0   108
 115   266 Loht, Laura            10 Indian Valley       8:11     25:27.0   109
 116    72 Whipple, Ashley         9 Athens              8:11     25:27.5   110
 117   489 Basset, Natasha         8 Montoursville       8:12     25:30.0   111
 118   894 Jones, Laura           10 Warrior Run         8:13     25:32.0      
 119   898 Stahlnecker, Rebecca   10 Warrior Run         8:13     25:33.0      
 120    95 Bannach, Sara           9 Bellefonte          8:13     25:33.5   112
 121   919 Palmer-Bacon, Jesse    12 Wellsboro           8:14     25:37.0   113
 122   450 Wagner, Brooke          9 Midd-West           8:16     25:42.0   114
 123   260 Bowersox, Katylin      11 Indian Valley       8:17     25:45.0   115
 124    62 Estes, Christina       11 Athens              8:17     25:47.0   116
 125   268 Rager, Mia             10 Indian Valley       8:19     25:52.0   117
 126   658 Frederick, Tiff        12 Shikellamy          8:19     25:53.0   118
 127   633 Middlebrooke, Alex      9 Sayre               8:20     25:55.0   119
 128   104 Schnars, Kayla         10 Bellefonte          8:22     26:02.0   120
 129   347 Dietrich, Jillian      12 Lewisburg           8:23     26:03.0   121
 130   130 Cochran, Jill          12 Canton              8:24     26:08.0   122
 131   628 Hedgeland, Kaitlyn     12 Sayre               8:25     26:11.0   123
 132   768 Shoemaker, Katie       12 Sullivan County     8:25     26:11.5   124
 133   969 Schwoyer, BethAnn       9 Williamsport        8:25     26:12.0   125
 134   318 Sobers, Cassandra       9 Jersey Shore        8:26     26:14.0   126
 135   637 Sealander, Gabby       11 Sayre               8:28     26:21.0   127
 136   129 Barnes, Elaina         12 Canton              8:32     26:33.0   128
 137   669 Strouse, Kayla         11 Shikellamy          8:33     26:36.0   129
 138   808 Esmus, Karen            9 Towanda             8:34     26:37.0   130
 139   427 Jaquish, Cady          12 Mansfield           8:34     26:40.0   131
 140   370 Smith, Beth            12 Lewisburg           8:35     26:41.0   132
 141   756 Abernethy, Amber       12 Sullivan County     8:37     26:47.0   133
 142   304 Jones, Darcie           9 Jersey Shore        8:38     26:51.0   134
 143   134 Terry, Gabrielle       11 Canton              8:39     26:54.0   135
 144   520 Kraynak, Kelsey         9 Mt. Carmel          8:40     26:57.0   136
 145   964 Faizer, Rebecca        10 Williamsport        8:41     27:00.0   137
 146   616 Savidge, Alyssa        11 Pine Grove          8:41     27:01.0   138
 147   523 Venna, Alyssia         12 Mt. Carmel          8:43     27:07.0   139
 148   342 Berger, Kristin        12 Lewisburg           8:46     27:17.0   140
 149   987 Weller, Evangelica     12 Mansfield           8:52     27:34.0   141
 150   664 Nungesser, Aimee       10 Shikellamy          8:55     27:43.0   142
 151   767 Polcrack, Julie         9 Sullivan County     8:57     27:51.0   143
 152    96 Cain, Molly             9 Bellefonte          9:02     28:04.0   144
 153   446 Reitz, Chantal         10 Midd-West           9:03     28:10.0   145
 154   451 Walker, Jen             9 Midd-West           9:06     28:17.0   146
 155    70 Ulmer, Holly           11 Athens              9:07     28:22.0   147
 156   428 Krajewski, Evangeline  10 Mansfield           9:19     28:57.0   148
 157   766 Pedro, Kara             9 Sullivan County     9:29     29:28.0   149
 158   102 Kline, Deidra           9 Bellefonte          9:36     29:52.0   150
 159   518 Grego, Laura           12 Mt. Carmel          9:47     30:26.0   151
 160   460 Brause, Olivia          9 Milton              9:53     30:45.0   152
 161   448 Vargas, Jen             9 Midd-West          10:10     31:36.0   153
 162   965 Hoschar, Emily          9 Williamsport       10:13     31:46.0   154
 163   973 Young, Bailey          10 Williamsport       10:24     32:21.0   155
 164   499 MacGinnis, Autumn       7 Montoursville      10:36     32:59.0   156
 165   445 Maneval, Maria          9 Midd-West          11:14     34:55.0   157

WOMEN'STEAM SCORES 

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 St. Basil Academy         105    4    5   25   28   43   46   59          
      Total time:  1:46:56.5                                                   
         Average:    21:23.3
   2 Allentown Cent. Catholi   122    9   17   21   37   38   45   48          
      Total time:  1:48:16.5                                                  
         Average:    21:39.3                                                   
   3 Danville                  171    1   27   31   36   76   81   90          
      Total time:  1:49:14.0                                                   
         Average:    21:50.8                                                   
   4 Troy                      173    3   33   40   47   50   66   74          
      Total time:  1:50:21.5                                                   
         Average:    22:04.3                                                   
   5 Towanda                   185    6   22   24   49   84  107  130          
      Total time:  1:50:52.0                                                   
         Average:    22:10.4                                                   
   6 Milton                    221   10   14   53   71   73   86  152          
      Total time:  1:52:24.5                                                   
         Average:    22:28.9                                                   
   7 Northern Lehigh           238   20   32   51   52   83   91  100          
      Total time:  1:53:51.5                                                   
         Average:    22:46.3                                                   
   8 Sayre                     243   13   18   23   70  119  123  127          
      Total time:  1:53:32.0                                                   
         Average:    22:42.4                                                   
   9 Wellsboro                 246   16   19   54   75   82   95  113          
      Total time:  1:53:49.5                                                   
         Average:    22:45.9                                                   
  10 Jersey Shore              275   34   44   60   65   72  126  134          
      Total time:  1:54:59.5                                                   
         Average:    22:59.9                                                   
  11 Shikellamy                298    8   39   55   78  118  129  142          
      Total time:  1:55:50.0                                                   
         Average:    23:10.0                                                   
  12 Blue Mountain             319    7   41   88   89   94                    
      Total time:  1:56:52.0                                                   
         Average:    23:22.4                                                   
  13 Mansfield                 345    2   11   96  105  131  141  148          
      Total time:  1:57:47.5                                                   
         Average:    23:33.5                                                   
  14 Pine Grove                356   29   42   85   92  108  138               
      Total time:  1:58:56.0                                                   
         Average:    23:47.2                                                   
  15 Canton                    371   30   35   56  122  128  135               
      Total time:  1:59:56.5                                                   
         Average:    23:59.3                                                   
  16 Indian Valley             413   12   87  101  104  109  115  117          
      Total time:  2:01:10.5                                                   
         Average:    24:14.1                                                   
  17 Bellefonte                437   62   63   80  112  120  144  150          
      Total time:  2:02:18.5                                                   
         Average:    24:27.7                                                   
  18 Montoursville             438   64   68   93  102  111  156               
      Total time:  2:02:24.5                                                   
         Average:    24:28.9                                                   
  19 Lewisburg                 465   69   79   97   99  121  132  140          
      Total time:  2:03:49.0                                                   
         Average:    24:45.8                                                   
  20 Athens                    465   15   77  110  116  147                    
      Total time:  2:04:42.5                                                   
         Average:    24:56.5                                                   
  21 Mt. Carmel                468   61   67   98  106  136  139  151          
      Total time:  2:04:10.0                                                   
         Average:    24:50.0                                                   
  22 Williamsport              576   57  103  125  137  154  155               
      Total time:  2:13:24.0                                                   
         Average:    26:40.8                                                   
  23 Midd-West                 584   26  114  145  146  153  157               
      Total time:  2:15:38.0                                                   
         Average:    27:07.6                                                   
  24 Sullivan County           607   58  124  133  143  149                    
      Total time:  2:13:29.0                                                   
         Average:    26:41.8   
          
Men's 5,000 Meter Run Varsity Boys - Saturday 09/22/07 

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   156 Watson, Garth          12 Canton              5:24     16:48.0     1
   2   126 Reilly, John           11 Blue Mountain       5:28     17:00.0     2
   3   712 Leighow, Nate          12 Southern Columbia   5:32     17:13.0     3
   4   551 Laudermilch, Ethan     12 Northeast Bradford  5:34     17:19.0     4
   5   125 Ravenzahn, Tyler       10 Blue Mountain       5:34     17:20.0     5
   6   326 Eisenhauer, Ian        11 Jersey Shore        5:36     17:24.0     6
   7   774 Decker, Wyatt          12 Sullivan County     5:37     17:27.0     7
   8   785 Malin, Derek           12 Sullivan County     5:37     17:30.0     8
   9   228 Brandt, Chris          10 Danville            5:38     17:30.5     9
  10   396 Hiller, Joe            12 Lewisburg           5:39     17:34.0    10
  11   832 Blackman, Daniel       11 Towanda             5:39     17:36.0    11
  12   647 Lake, Shawn            11 Sayre               5:40     17:37.0    12
  13   225 Barnhart, Tylor        10 Danville            5:41     17:42.0    13
  14   230 Davis, Mike            11 Danville            5:41     17:42.5    14
  15   182 Riccardo, Wilson       12 Central Mountain    5:42     17:45.0    15
  16   957 Rupert, Justin         12 Wellsboro           5:43     17:46.0    16
  17   412 Swan, Elliott          12 Lewisburg           5:43     17:48.0    17
  18   845 McLinko, Chris         12 Towanda             5:44     17:49.0    18
  19   539 Balchikonis, Jake       9 Northeast Bradford  5:45     17:52.0    19
  20   478 Carter, Johnny         11 Milton              5:45     17:53.0    20
  21   151 Patton, Nick           11 Canton              5:45     17:53.5    21
  22   950 Oberholtzer, Corvin    12 Wellsboro           5:46     17:55.0    22
  23   779 Hatton, Logan          10 Sullivan County     5:46     17:56.0    23
  24   977 Hakes, Chris           11 Williamsport        5:48     18:02.0    24
  25   543 Carlsen, Tory          11 Northeast Bradford  5:49     18:05.0    25
  26   952 Owlett, Tom            11 Wellsboro           5:49     18:06.0    26
  27   165 Hexem, Eric            11 Central Columbia    5:49     18:07.0    27
  28   259 Erhart, Tyler          10 East Juniata        5:50     18:07.5      
  29   963 Wheeler, Mike           9 Wellsboro           5:51     18:12.0    28
  30    31 Fisher, Kyle           12 Allentown Cent. Ca  5:52     18:14.0    29
  31   323 Beckman, Seth          12 Jersey Shore        5:52     18:14.5    30
  32    27 Bakey, Colin           11 Allentown Cent. Ca  5:52     18:16.0    31
  33   942 Huck, Tim              11 Wellsboro           5:54     18:20.0    32
  34   847 Olsen, Matt            12 Towanda             5:54     18:22.0    33
  35   850 Purdy, Jonathan        11 Towanda             5:55     18:24.0    34
  36   283 Loht, Noah             12 Indian Valley       5:56     18:28.0    35
  37    58 Upton, Ben             12 Allentown Cent. Ca  5:56     18:29.0    36
  38   140 Butters, Adam          12 Canton              5:57     18:31.0    37
  39   178 Liddick, Caleb         12 Central Mountain    5:57     18:32.0    38
  40   288 Short, Joe             11 Indian Valley       5:58     18:33.0    39
  41   222 Alessi, Adam           12 Danville            5:58     18:34.0    40
  42   384 Buck, Conrad           12 Lewisburg           5:58     18:34.5    41
  43   143 Finogle, Brady         12 Canton              5:58     18:35.0    42
  44   527 Kozlowski, Matt        12 Mt. Carmel          6:01     18:42.0    43
  45   285 Monroe, Alex           10 Indian Valley       6:01     18:43.0    44
  46    44 LaLuz, Carlos          11 Allentown Cent. Ca  6:02     18:47.0    45
  47   890 Westerfer, Andrew      12 Troy                6:02     18:47.5    46
  48   334 Stover, Jordan          9 Jersey Shore        6:03     18:48.0    47
  49   163 Dougherty, Conor       11 Central Columbia    6:03     18:49.0    48
  50   395 Gordon, Matt            9 Lewisburg           6:03     18:49.5    49
  51   162 Dawson, Martin         11 Central Columbia    6:04     18:51.0    50
  52   982 Piccolo, Charlie       12 Williamsport        6:05     18:56.0    51
  53   233 Diehl, Nevin           12 Danville            6:05     18:56.5    52
  54   332 Lengel, Seth           11 Jersey Shore        6:06     18:58.0    53
  55   171 Sanford, Jeff          12 Central Columbia    6:06     18:59.0    54
  56   331 Jones, Nathan          12 Jersey Shore        6:06     18:59.5    55
  57   440 Shedden, Jacob         10 Mansfield           6:06     19:00.0    56
  58    40 Koncz, Matt            12 Allentown Cent. Ca  6:07     19:01.0    57
  59    55 Scully, Dennis         11 Allentown Cent. Ca  6:07     19:02.0    58
  60   587 Danish, Austin          9 Northern Lehigh     6:07     19:02.5    59
  61   644 Galizia, Frankie       10 Sayre               6:08     19:04.0    60
  62   557 Wallace, Alex          11 Northeast Bradford  6:08     19:05.0    61
  63   244 Huss, Jeff             11 Danville            6:08     19:05.5    62
  64   443 Wright, Kevin          11 Mansfield           6:09     19:08.0    63
  65   279 Korona, Adam           12 Indian Valley       6:09     19:09.0    64
  66   406 Renner, Andy           11 Lewisburg           6:09     19:09.5    65
  67   936 Cerrone, Zac           12 Wellsboro           6:10     19:10.0    66
  68   436 Higham, David          10 Mansfield           6:10     19:11.0    67
  69    32 Fitzpatrick, Dan        9 Allentown Cent. Ca  6:10     19:12.0    68
  70   510 Bush, Gary             12 Montoursville       6:10     19:12.5    69
  71   487 Tanner, Garrett        11 Milton              6:11     19:14.0    70
  72   142 Evans, Lucas           10 Canton              6:12     19:16.0    71
  73   456 Rozelle, Nate          12 Midd-West           6:12     19:16.5    72
  74   679 Francis, Dan           12 Shikellamy          6:12     19:17.0    73
  75   556 Upham, Kent             9 Northeast Bradford  6:12     19:17.5    74
  76   851 Ryck, Beau             10 Towanda             6:12     19:18.0    75
  77   108 Higgins, Ben           12 Bellefonte          6:13     19:20.0    76
  78   291 Yoder, Mark            10 Indian Valley       6:13     19:21.0    77
  79   405 Murcek, Robbie         10 Lewisburg           6:14     19:22.0    78
  80   706 Bates, Jeff            11 Southern Columbia   6:14     19:22.5    79
  81   887 Sparling, Brent        12 Troy                6:14     19:23.0    80
  82   284 Miller, Kyle           11 Indian Valley       6:14     19:23.5    81
  83   905 Witmer, Tommy          11 Warrior Run         6:14     19:23.7    82
  84   549 Hayes, Stephen         12 Northeast Bradford  6:14     19:25.0    83
  85   588 Demko, Mitch           11 Northern Lehigh     6:15     19:25.5    84
  86   119 Gallis, John           12 Blue Mountain       6:15     19:27.0    85
  87   183 Sunderman, Brian       12 Central Mountain    6:15     19:28.0    86
  88   488 Walize, Derek          11 Milton              6:16     19:30.0    87
  89   329 Henderson, Nathan      10 Jersey Shore        6:16     19:31.0    88
  90   157 Westerbaan, Allen      10 Canton              6:17     19:31.5    89
  91   547 Geiser, Travis         11 Northeast Bradford  6:17     19:33.0    90
  92   509 Becker, Tim            12 Montoursville       6:17     19:34.0    91
  93    88 Vargason, Mitch        11 Athens              6:18     19:36.0    92
  94   974 Caesar, Shavonn        11 Williamsport        6:18     19:37.0    93
  95   937 Erdmann, Derek         11 Wellsboro           6:19     19:37.5    94
  96   107 Fornicola, Nick        12 Bellefonte          6:19     19:39.0    95
  97   690 Tobin, Josiah          11 Shikellamy          6:19     19:39.5    96
  98    80 Knecht, Ben            10 Athens              6:19     19:40.0    97
  99   717 Tasker, Kirk           12 Southern Columbia   6:20     19:41.0    98
 100   169 Monk, Joey             11 Central Columbia    6:20     19:43.0    99
 101   787 McDonald, Stephen      11 Sullivan County     6:21     19:44.0   100
 102   173 Warunek, Matt          12 Central Columbia    6:23     19:51.0   101
 103   585 Bender, Kyle           11 Northern Lehigh     6:24     19:54.0   102
 104   842 Hotaling, Ryan         10 Towanda             6:24     19:55.0   103
 105   524 Fletcher, Shane        11 Mt. Carmel          6:24     19:56.0   104
 106   903 Jones, Spencer         12 Warrior Run         6:25     19:57.0   105
 107   618 Brown, Donnie          11 Pine Grove          6:26     20:00.0      
 108    87 Stringham, Jarod       11 Athens              6:26     20:02.0   106
 109   180 Poff, Corey            11 Central Mountain    6:27     20:03.0   107
 110   674 Attinger, Kyle         10 Shikellamy          6:27     20:04.0   108
 111   716 Talisesky, Brandon     10 Southern Columbia   6:27     20:04.5   109
 112   120 Hricisak, Thomas       11 Blue Mountain       6:28     20:06.0   110
 113   786 McCarty, Logan         11 Sullivan County     6:28     20:08.0   111
 114   603 Showak, Michael        11 Northern Lehigh     6:29     20:10.0   112
 115   591 Fronheiser, Ryan       10 Northern Lehigh     6:29     20:11.0   113
 116   150 Morgan, Ryan           11 Canton              6:30     20:12.0   114
 117   118 Cooper, Blair          12 Blue Mountain       6:30     20:14.0   115
 118   878 Gentile, Justin        12 Troy                6:31     20:15.0   116
 119   121 Krause, Corey          11 Blue Mountain       6:31     20:16.0   117
 120   885 Robbins, Kyle           9 Troy                6:32     20:20.0   118
 121   596 Jones, Matt            12 Northern Lehigh     6:34     20:25.0   119
 122   979 Miller, Kevin           9 Williamsport        6:35     20:28.0   120
 123   719 Young, Josh            11 Southern Columbia   6:39     20:41.0   121
 124   773 Chase, Alexander       11 Sullivan County     6:39     20:42.0   122
 125   289 Swigart, Tucker        10 Indian Valley       6:40     20:43.0   123
 126    93 Williamson, Dakota     12 Athens              6:40     20:44.0   124
 127   834 Borrero, Jerry         12 Towanda             6:41     20:48.0   125
 128   340 Yingling, Stephen      11 Jersey Shore        6:42     20:52.0   126
 129   179 Motel, Corey           12 Central Mountain    6:43     20:55.0   127
 130   379 Baish, Erik            12 Lewisburg           6:44     20:58.0   128
 131   651 Secor, Eric            12 Sayre               6:45     21:01.0   129
 132   127 Stewart, Kyle          12 Blue Mountain       6:46     21:03.0   130
 133   442 Wood, Bret             10 Mansfield           6:46     21:03.5   131
 134    89 Vine, Dave             11 Athens              6:47     21:06.0   132
 135   184 Sunderman, Steven      10 Central Mountain    6:49     21:11.0   133
 136   880 Hulslander, Barry      12 Troy                6:51     21:17.0   134
 137   516 Welliver, James         9 Montoursville       6:51     21:19.0   135
 138   479 Davis, Kenny            9 Milton              6:51     21:19.5   136
 139   688 Shoch, Ben             11 Shikellamy          6:53     21:24.0   137
 140   457 Schaub, Adam           10 Midd-West           6:54     21:29.0   138
 141   485 Shek, Alex             10 Milton              6:57     21:36.0   139
 142   792 Rogan, Michael         10 Sullivan County     6:57     21:38.0   140
 143   513 Jones, Eric            10 Montoursville       7:02     21:53.0   141
 144   601 Rarick, Aaron          10 Northern Lehigh     7:03     21:56.0   142
 145   106 Feather, Ryan          11 Bellefonte          7:04     22:00.0   143
 146   902 Geyer, Levi             9 Warrior Run         7:06     22:04.0   144
 147    77 Farr, Kyle             11 Athens              7:06     22:05.0   145
 148   983 Smith, Morgan           9 Williamsport        7:06     22:05.5   146
 149   109 Hoover, Derek          11 Bellefonte          7:09     22:13.0   147
 150   452 Beech, Seth            12 Midd-West           7:11     22:21.0   148
 151   455 Keister, Travis         9 Midd-West           7:12     22:24.0   149
 152   976 Freezer, Jesse         12 Williamsport        7:13     22:26.0   150
 153   984 Tyson, Cody            10 Williamsport        7:13     22:26.5   151
 154   620 Dreisbach, Ethan       11 Pine Grove          7:14     22:30.0      
 155   645 Gay, Jason             11 Sayre               7:15     22:32.0   152
 156   530 Politza, Jordan        12 Mt. Carmel          7:19     22:45.0   153
 157   528 Maher, Mike            11 Mt. Carmel          7:21     22:53.0   154
 158   458 Zaktansky, Pieto       12 Midd-West           7:24     23:01.0   155
 159   531 Vaughan, Luke          11 Mt. Carmel          7:25     23:03.0   156
 160   713 Lerch, David           12 Southern Columbia   7:27     23:09.0   157
